Road Name Car Type Road Vendor Vendor Part Notes Decoder

GN FA2 310B Life-Like 23460 2 of 2

FB2 278B Life-Like 30203 2 of 2, w/ Dynamic

FB2 279B Life-Like 30204 2 of 2, w/ Dynamic

GE 44-Ton 50 Bachmann 80010

GE 44-Ton 51 Bachmann 80011

GP? 655 Life-Like 23034 Phase II, Shell Only

GP30 3001 Life-Like 23096

GP30 3012 Life-Like 23097

GP7 608 Life-Like 23583

GP7 610 Life-Like 23584

GP7 653 Life-Like 23033 Phase II 2nd Release

GP7 654 Life-Like 23242 Phase II, Shell Only

GP9 703 Life-Like 23608 Phase II

GP9 707 Life-Like 23609 Phase II

GP9 711 Life-Like 23610 Phase II

GP9 728 Life-Like 21694 Phase III

GP9 730 Life-Like 21636 Phase III

GP9 732 Life-Like 21695 Phase III w/ dynamic

S-2 4-8-4 2582 Broadway 6716 Vestibule Cab, Glacier Factory Installed

SD45 400 Life-Like 30748 "Hustle Muscle"

SD45 416 Life-Like 30749

SD7 568 Life-Like 8014 Omaha

SD7 569 Life-Like 8096 Omaha

SD7 579 Life-Like 21190 Omaha

SD7 589 Life-Like 21191 Omaha

SD7/9 569 WalthersPro 920-47731 Big Sky Blue

SD9 586 Life-Like 30042 Omaha

SW7 170 Broadway 659 Phase II, DCC/Sound Factory Installed

SW8/900/600 98 Life-Like 30064

SW8/900/600 99 Life-Like 30065

SW9 14 Life-Like 21136 Omaha

SW9 16 Life-Like 21137 Omaha

U28B 2527 WalthersPro 920-48658

U28B 2528 WalthersPro 920-48659

VO-1000 141 Stewart 4753

MILW F-9A 125A Bowser 24604 w/ Spark Arrestor & Fan ESU 59629 LokPilot

H16-44 429 Rapido 44005 ESU 59629 LokPilot

Little Joe E71 MTH Electric 80-2403-1 Proto Sound 3 Factory Installed

Little Joe E74 MTH Electric 80-2404-1 Proto Sound 3 Factory Installed

Little Joe E79 MTH Electric 80-2405-1 Proto Sound 3 Factory Installed

RS-1 874 Atlas Silver 10 003 151 TCS 1335 DP5

SD10 552 Rapido 50232 ESU 59629 LokPilot

Saturday, February 07, 2026 Page 5 of 8
First Previous Next Last